83943 Flange-90° Elbow Hydraulic Hose Fitting
83943 Flange-90° Elbow Hydraulic Hose Fitting
43 Series Fittings
ISO 12151-3 – E90S – L (1 Piece: ISO 12151-3 – E90M – L)
Own Brand: Gemco
Model: 83943 Flange
Executive Standard:GEMCO Standard
Optional Material:Carbon steel, 304, 316
Thread Form:Metric, US, Imperial
Stripping Form:NO-SKIVE
Fitting Advantage:Simple and easy to operate, reduce labor costs
Use with hose: 1SN,2SN,R1AT,R2AT,1SC,2SC,R16,R17,2ST,1SK,2SK,R3,R4,R6,1TE,2TE,3TE
GEMCO is a hydraulic system products factory integrating R&D, production, wholesale and sales. It provides the production, testing and delivery of high pressure ball valves hydraulic hoses assembly, quick coupling, connectors, assemblies and other industrial partes for various hydraulic demand fields domestic and abroad. One-stop service with high quality and fast delivery is available.
| Part Number | Flangeinch | Hose l.D.inch | A inch | A mm | E inch | E mm | F inch | B inch | B mm |
| 83943-8-8 83943-10-10 83943-12-8 | 1/2 5/8 3/4 | 1/2 5/8 1/2 | 2.93 3.71 2.93 | 74 94 74 | 1.60 2.10 1.66 | 41 53 42 | 1-3/16 1-11/32 1-1/2 | 2.66 3.07 3.37 | 42 58 42 |
| 83943-12-10 83943-12-12 83943-16-8 | 3/4 3/4 1 | 5/8 3/4 1/2 | 3.71 3.51 2.91 | 94 89 74 | 2.10 2.28 2.03 | 53 58 52 | 1-1/2 1-1/2 1-3/4 | 2.27 2.07 1.65 | 58 53 42 |
| 83943-16-12 83943-16-16 83943-20-16 | 1 1 1-1/4 | 3/4 1 1 | 3.59 4.28 4.25 | 91 109 108 | 2.24 2.78 2.76 | 57 71 70 | 1-3/4 1-3/4 2 | 2.15 2.66 2.63 | 55 68 67 |
| 83943-20-20 83943-24-20 83943-20-24 | 1-1/4 1-1/2 1-1/4 | 1-1/4 1-1/4 1-1/2 | 5.12 5.09 4.19 | 130 129 106 | 3.54 3.54 2.49 | 90 90 63 | 2 2-3/8 2 | 3.43 3.40 2.82 | 87 86 72 |
| 83943-24-24 83943-32-24 83943-32-32 | 1-1/2 2 2 | 1-1/2 1-1/2 2 | 5.50 5.48 6.75 | 140 139 171 | 3.11 3.10 5.43 | 79 79 114 | 2-3/8 2-13/16 2-13/16 | 4.13 4.11 4.97 | 105 104 126 |


